Users Report
Users Report
S.no | Date | User Name | Total Plans | Profile Complete | Total Paid Amount | Approval | Action | |
---|---|---|---|---|---|---|---|---|
1 | July-10 - 2021 | Jithun Raj | jithunraj@gmail.com | 10 | yes | KD 0.000 | Approved |
|
1 | July-10 - 2021 | Jithun Raj | jithunraj@gmail.com | 10 | yes | KD 0.000 | Pending |
|
1 | July-10 - 2021 | Jithun Raj | jithunraj@gmail.com | 10 | yes | KD 0.000 | Approved |
|
1 | July-10 - 2021 | Jithun Raj | jithunraj@gmail.com | 10 | yes | KD 0.000 | Pending |
|
S.no | Date | User Name | Total Plans | Profile Complete | Total Paid Amount | Approval | Action |
Showing 1 to 4 of 4 entries