|
Curr. Price 125 |
Change 7.00 5.93% |
High Bid 120 |
Day High 125 |
Volume Traded 447,833 |
High Limit 0 |
No of Trades 19 |
|
|
ISIN Code KW0EQ0602668 |
Last Trade Time 12:38:40 |
Low Ask 125 |
Day Low 118 |
Value Traded 53,569.814 |
Low Limit 0 |
Reference Price 118 |
Sector
Consumer Discretionary
Most Recent Trade Price Prior To Today
118
Date Of Most Recent Trade Prior To Today
07 November 2022
Oct25, 5:26 pm UTC-5, INDEXSP Disclaimer
Summary
Market Capitalization (Million)
13.717
P/E Ratio
8.294
P/S Ratio
2.147
EPS
-0.010
Beta
0.402
Dividend Yield
0.000
Price - 12 Months High
0.130
Price - 12 Months Low
0.074
Volume - (Million)
1.949
Ownership Disclosure of Major Shareholders
More Details in The Disclosure Record and The Basic Reference in The Data Record
| Full Name | Disclosure type | Percentage % | Published on |
|---|---|---|---|
| Wael Ahmad Khalid Al-Saud | Direct | 20.82% | 07 February 2019 |
| Khalid Ahmad Khalid Al-Saud | Direct | 20.82% | 07 February 2019 |
Board of Directors
| Position | Name | BOD Type | Comments |
|---|---|---|---|
| Chairman | Wael Ahmed Saud Al-Khalid? | Non-Executive | Elected |
| Vice Chairman | Khaled Ahmed Soud Al-Khaled | Non-Executive | Elected |
| Director | Talal Fahad Al Mishaan | Independent | Elected |
| Director | Ahmed Khaled Ahmed Soud Al-Khaled | Non-Executive | Elected |
| Director | Ahmad Wael Ahmad Saud Al-Khaled | Executive | Elected |
Auditor
| Position | Name | Comments |
|---|---|---|
| Auditor | BDO Al Nisf & Partners |
Executive Management
| Position | Name | Comments |
|---|---|---|
| Chief Executive Officer | Faisal Khaled Abdellatif Al Houti | |
| Chief Financial Officer | Kamal Fouad Selim Daoud | |
| Chief operation Officer | Mohamed Tareq Alnouri |
Corporate Insiders Watch List – Members of Board of Directors and Members of the Executive Body
| Name | Position | Total Share Balance |
|---|---|---|
| Wael Ahmed Saud Al-Khalid | Chairman | - |
| Khaled Ahmed Saud Al-Khalid | Vice Chairman | - |
| Talal Fahad Al Mishaan | Board Member - Independent | - |
| Ahmed Khaled Ahmed Soud Al-Khaled | Board Member | - |
| Ahmad Wael Ahmad Saud Al-Khaled | Board Member - Executive | - |
| Faisal Khaled Abdellatif Al Houti | Chief Executive Officer | - |
| Kamal Fouad Selim Daoud | Chief Financial Officer | - |
| Mohamed Tareq Alnouri | Chief operation Officer | - |
| Ahmed Ramadan Soltan | Finance Manager and Board Secretary | - |
| Hany naeim mohamed elshafey | Head of Investors Affairs Unit | - |
| Nada ahmed Zahoui | Executive Secretary | - |
Corporate Insiders Watch List in Parent and Subsidiary Companies – Members of Board of Directors and Members of the Executive Body
| Name | Position | Total Share Balance |
|---|---|---|
| Khaled Ahmed Saud Al-Khalid | Chairman- al jazera entertainment enterprise co. | - |
| Ahmad Wael Ahmad Saud Al-Khaled | Board Member- al jazera entertainment enterprise co. | - |
| Sara Khaled Ahmed Soud Al-Khaled | Chief Executive Officer - Al jazera entertainment enterprise Co. | - |
| Faisal Khaled Abdellatif Al Houti | Vice Chairman- al jazera entertainment enterprise co. | - |
| Ahmed Ramadan Soltan | Board Secretary - Al-Jazera Entertainment enterprise Co. | - |
Other Corporate Insiders Persons and Entities
| Institution Name | Institution HQ | Relationship | Total Share Balance |
|---|---|---|---|
| BDO Al Nisf & Partners | - | External Auditor | - |
| Grant Thornton, Al-Qatami, Al-Aiban & Partners | - | Internal Audit | - |
| Grant Thornton advisory services Al-Aiban & Al-Qatami Co. | - | Advisory | - |
The information published on this page is sent to Boursa Kuwait by listed companies or stakeholders of a listed company. The disclosing party shall be responsible for the authenticity and accuracy of this information. Boursa Kuwait shall not be responsible in any way in this respect.

